|
|
|
|
| |
| |
|
|
| |
 |
|
View Tofo using Google Earth! |
|
|
| |
Casa 1 - 4 - View
Casa 5 & 6 - View
Casa 7 - View |
|
PLEASE NOTE: In order to view these maps, you will have to have Google Earth installed on your computer! |
 |
Lat/Lon hddd°mm'ss.s" - A popular GPS format..
|
| Casa 1 | S 23° 51' 58.87 E 35° 33' 05.55 |
| Casa 2 | S 23° 51' 57.04 E 35° 33' 03.83 |
| Casa 3 | S 23° 51' 56.47 E 35° 33' 03.47 |
| Casa 4 | S 23° 51' 56.18 E 35° 33' 03.02 |
| Casa 5 | S 23° 51' 43.04 E 35° 32' 55.09 |
| Casa 6 | S 23° 51' 43.79 E 35° 32' 54.51 |
| Casa 7 | S 23° 51' 16.08 E 35° 33' 52.10 |
| | Lat/Lon hddd°mm.mmm' - Garmin GPS Format |
| Casa 1 | S23° 51.981' E35° 33.092' |
| Casa 2 | S23° 51.951' E35° 33.064' |
| Casa 3 | S23° 51.941' E35° 33.058' |
| Casa 4 | S23° 51.936' E35° 33.050' |
| Casa 5 | S23° 51.717' E35° 32.918' |
| Casa 6 | S23° 51.730' E35° 32.909' |
| Casa 7 | S23° 51.268' E35° 33.868' |
| | Lat/Lon hddd.ddddd° - NOKIA cellphone GPS Format |
| Casa 1 | -S23.86635° E35.55154° |
| Casa 2 | -S23.86584° E35.55106° |
| Casa 3 | -S23.86569° E35.55096° |
| Casa 4 | -S23.86561° E35.55084° |
| Casa 5 | -S23.86196° E35.54864° |
| Casa 6 | -S23.86216° E35.54848° |
| Casa 7 | -S23.85447° E35.56447° |
Please note: GPS coordinates are represented in many different formats. Please check that you use the correct format and that they are entered 100% correctly - even a small number change may take you a long distance from where you want to be!
|
|
|
|